IMAGE | STAFF NAME | DESIGNATION | QUALIFICATION | EXPERIENCE | ||
SMT.REMA MADHAVAN NAIR | Vice Principal | M.A, B.Ed | 5 | |||
MR.BABU.M.V | Art | PDC, Diploma in Drawing & Painting | 10 | |||
SMT.BINDU.T.P | TGT | B.Sc, B. Ed | 16 | |||
Smt.DEEPA.M | PRT | M.Com, B.Ed | 4 | |||
SMT.DEEPA.P | PRT | B.Sc, B. Ed | 6 | |||
SMT.GEETHA.K.V | TGT | M.A, B.Ed | 14 | |||
SMT.GEETHA.P.V | TGT | M.A,B.Ed | 14 | |||
SMT.JAYASREE.M.T | TGT | M.A, B.Ed | 18 | |||
SMT.LEENA.V.P | PRT | M.Tech | 7 | |||
SMT.MANJULA.K | TGT | M.SC,B.Ed | 17 | |||
SMT.NEETHU.V.THOMAS | PRT | M.P.Ed,KTET | 5 | |||
SMT.PRAJITHA.M | PRT | M.A,B.Ed | ||||
SMT.PRIYA.P | TGT | M.A, B.Ed | 20 | |||
SMT.RADHIKA.T | PRT | B.Com,T.T.C | 10 | |||
SMT.SILPA.M | PRT | M.A,B.Ed,KTET | 6 | |||
SMT.SMITHA.P | PRT | M.A,B.Ed | 6 | |||
SMT.SREEPRIYA.V.V | PRT | M.A,B.Ed | 11 | |||
SMT.SUBHA.A | PRT | M.SC,B.Ed,SET | 5 | |||
SMT.USHA.K | PRT | M.SC,M.Ed | 9 | |||
SMT.THANKAM.T.K | Librarian | B.A, B.Lisc,P P T T C | 6 | |||
SHRI.JINESH.N.J | PRT | M.SC,B.ED,SET | 7 | |||
SMT.BINDU.P.P | PRT | B.A,B.Ed | 11 |
Details of Non teaching Staff
- Administrative staff No. – 2
- Accounting Staff No:- 1
- House Keeping No – 1
- Drivers No – 3
- Aaya – 6
- Mode of Payment Salary :-
- Name of the Bank – SBI, Edappal
- Mode of Transfer to Pay :- Bank Transfer
Number of Teaching staff and Non teaching staff
- PGT – 1
- TGT – 7
- PRT – 14
- NTT – 4